

MysticCarryEasy
Seven
High Voltage · Merciless · Area Denial
Electrocutes crowds of enemies.
- Win rate
- 54.8%
- Pick rate
- 33.2%
- KDA
- 2.53
- Matches
- 1.72M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Seven build
Early game · 5,600 souls






Mid game · 11,200 souls






Late game · 28,800 souls






Ability progression
Seven skill order
Max Power Surge first, then follow the grid point by point.
Most played
55.9% win rate · 61,225 matchesMax priority

Ult


| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 12 | 14 | ||||||||||||
| 4 | 10 | 15 | |||||||||||||
| 1 | 2 | 5 | 7 | ||||||||||||
| 6 | 9 | 11 | 13 |
Highest win rate
60.7% win rate · 8,137 matchesMax priority

Ult


| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 8 | ||||||||||||
| 5 | 12 | 15 | |||||||||||||
| 3 | 4 | 13 | 14 | ||||||||||||
| 7 | 9 | 10 | 11 |
From players