

MarksmanInitiatorMediumNew hero
Deadman Danny
Reckless · High-flying · Explosive
- Win rate
- 50%
- Pick rate
- 40.5%
- KDA
- 2.93
- Matches
- 2.1M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Deadman Danny build
Early game · 7,200 souls






Mid game · 11,200 souls






Late game · 20,800 souls






Ability progression
Deadman Danny skill order
Max Chimera Mk1 first, then follow the grid point by point.
Most played
59.7% win rate · 114,811 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 11 | ||||||||||||
| 3 | 6 | 8 | 10 | ||||||||||||
| 4 | 14 | 15 | |||||||||||||
| 7 | 9 | 12 | 13 |
Highest win rate
60% win rate · 7,481 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 11 | ||||||||||||
| 3 | 7 | 8 | 10 | ||||||||||||
| 4 | 14 | 15 | |||||||||||||
| 6 | 9 | 12 | 13 |
From players