

AssassinCarryPickHard
Yamato
Relentless · Acrobatics · Pursuer
Delivers charged attacks with finesse.
- Win rate
- 47.4%
- Pick rate
- 27%
- KDA
- 2.46
- Matches
- 1.39M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Yamato build
Early game · 5,600 souls






Mid game · 12,800 souls






Late game · 28,800 souls






Ability progression
Yamato skill order
Max Flying Slash first, then follow the grid point by point.
Most played
58.9% win rate · 70,346 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 15 | |||||||||||||
| 2 | 3 | 5 | 7 | ||||||||||||
| 1 | 8 | 9 | 10 | ||||||||||||
| 6 | 11 | 12 | 13 |
Highest win rate
59.1% win rate · 8,495 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 15 | |||||||||||||
| 3 | 4 | 5 | 7 | ||||||||||||
| 1 | 8 | 9 | 10 | ||||||||||||
| 6 | 11 | 12 | 13 |
From players