

HeroInitiatorSupportMedium
Dynamo
Teamplay · Initiator · Clutch
Locks down the enemy team.
- Win rate
- 51.8%
- Pick rate
- 21.3%
- KDA
- 3.24
- Matches
- 1.1M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Dynamo build
Early game · 4,800 souls






Mid game · 12,000 souls






Late game · 25,600 souls






Ability progression
Dynamo skill order
Max Kinetic Pulse first, then follow the grid point by point.
Most played
58.3% win rate · 38,851 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 7 | ||||||||||||
| 4 | 13 | 14 | |||||||||||||
| 3 | 10 | 11 | 12 | ||||||||||||
| 6 | 8 | 9 | 15 |
Highest win rate
63.2% win rate · 4,367 matchesMax priority



Ult
| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 10 | ||||||||||||
| 4 | 12 | 13 | 14 | ||||||||||||
| 3 | 6 | 8 | 9 | ||||||||||||
| 7 | 11 | 15 |
From players