

AssassinCarryEasy
Haze
Assassin · Stealthy · Lethal
Sneaks in and sprays bullets.
- Win rate
- 53.6%
- Pick rate
- 44.6%
- KDA
- 2.99
- Matches
- 2.3M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Haze build
Early game · 6,400 souls






Mid game · 12,800 souls






Late game · 35,200 souls






Ability progression
Haze skill order
Max Sleep Dagger first, then follow the grid point by point.
Most played
56.6% win rate · 121,669 matchesMax priority



Ult
| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 8 | 9 | ||||||||||||
| 4 | 10 | 11 | 12 | ||||||||||||
| 1 | 2 | 5 | 13 | ||||||||||||
| 7 | 14 | 15 |
Highest win rate
59.7% win rate · 9,000 matchesMax priority



Ult
| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 6 | 9 | ||||||||||||
| 5 | 10 | 12 | 14 | ||||||||||||
| 1 | 2 | 8 | 11 | ||||||||||||
| 7 | 13 | 15 |
From players