

MysticCarryEasy
Solomon
Strategist · Focused · Checkmate
- Win rate
- 46.2%
- Pick rate
- 24.8%
- KDA
- 2.83
- Matches
- 1.28M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Solomon build
Early game · 5,600 souls






Mid game · 13,600 souls






Late game · 25,600 souls






Ability progression
Solomon skill order
Max Rook Battery first, then follow the grid point by point.
Most played
52% win rate · 38,080 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | |||||||||||||
| 3 | 8 | 9 | 13 | ||||||||||||
| 4 | 10 | 11 | 12 | ||||||||||||
| 6 | 7 | 14 | 15 |
Highest win rate
54.8% win rate · 1,950 matchesMax priority
Ult



| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | |||||||||||||
| 3 | 6 | 8 | 15 | ||||||||||||
| 4 | 12 | 13 | 14 | ||||||||||||
| 7 | 9 | 10 | 11 |
From players