

MarksmanCarryEasy
Wraith
Duelist · Isolator · Telekinetic
Melts isolated targets.
- Win rate
- 50.6%
- Pick rate
- 33.8%
- KDA
- 2.79
- Matches
- 1.75M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Wraith build
Early game · 5,600 souls






Mid game · 12,000 souls






Late game · 33,600 souls






Ability progression
Wraith skill order
Max Full Auto first, then follow the grid point by point.
Most played
53.6% win rate · 65,057 matchesMax priority



Ult
| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 11 | ||||||||||||
| 4 | 10 | 12 | 13 | ||||||||||||
| 3 | 6 | 8 | 9 | ||||||||||||
| 7 | 14 | 15 |
Highest win rate
54.7% win rate · 4,959 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 8 | ||||||||||||
| 3 | 10 | 15 | |||||||||||||
| 4 | 6 | 9 | 11 | ||||||||||||
| 7 | 12 | 13 | 14 |
From players