

MarksmanPickHard
HollidayMatchups & counters
Crackshot · Explosive · Apprehender
Bounces about dispensing trick shots.
- Win rate
- 47.3%
- Pick rate
- 19.9%
- KDA
- 3.24
- Matches
- 1.03M
Updated · Patch Nov 4, 2026
Head-to-head · November 6, 2026
Holliday matchups
Strong against




Even




Struggles against





Every opponent · November 6, 2026
All Holliday matchups
Toughest first. Sort by any column — click a name for the full matchup plan.
| 39.8% | 85,836 | 1.12 | -17.6 | -1,824 | |
| 41.4% | 35,566 | 1.12 | -27.4 | -3,249 | |
| 41.6% | 109,815 | 1.12 | -40.3 | -1,028 | |
| 41.7% | 38,281 | 1.08 | -27.2 | -612 | |
| 42% | 22,748 | 1.05 | -0.8 | -1,486 | |
| 42.4% | 43,204 | 1.19 | -55.3 | -2,191 | |
| 43.7% | 39,132 | 1.12 | +15.9 | +1,043 | |
| 44.1% | 22,869 | 1.04 | -3.4 | -21 | |
| 44.7% | 73,970 | 1.10 | -29.1 | -3,618 | |
| 44.7% | 25,901 | 1.18 | -18.3 | -203 | |
| 45.3% | 50,459 | 1.09 | +4.1 | +62 | |
| 45.3% | 26,388 | 1.14 | -30.5 | -1,480 | |
| 45.7% | 53,664 | 1.04 | +15.6 | +2,374 | |
| 45.8% | 53,983 | 1.07 | +1.8 | +778 | |
| 46.3% | 70,447 | 1.02 | +4.3 | -551 | |
| 46.7% | 77,181 | 1.07 | +14.6 | +871 | |
| 46.7% | 14,053 | 1.15 | -8.9 | +1,399 | |
| 46.8% | 42,196 | 1.14 | -42.4 | -3,005 | |
| 47% | 53,891 | 1.09 | +13.7 | -1,420 | |
| 47.6% | 56,259 | 1.13 | +9.9 | +1,030 | |
| 47.9% | 40,957 | 1.06 | -3.9 | -1,657 | |
| 48% | 49,080 | 1.15 | -23.1 | -955 | |
| 48.4% | 64,648 | 1.16 | -13.1 | +229 | |
| 48.4% | 49,589 | 1.09 | +3.7 | -184 | |
| 48.6% | 71,277 | 1.04 | +6.8 | +525 | |
| 48.9% | 25,285 | 1.15 | -14.6 | -363 | |
| 49.1% | 91,569 | 1.05 | +14.3 | +734 | |
| 49.1% | 50,744 | 1.08 | +10.6 | +661 | |
| 49.4% | 27,113 | 1.09 | +23.3 | -1,784 | |
| 49.6% | 75,508 | 1.10 | -22.6 | -556 | |
| 50.1% | 35,581 | 1.07 | 0 | +631 | |
| 50.2% | 54,962 | 1.08 | +12.1 | +874 | |
| 50.7% | 66,034 | 1.13 | -9.7 | +423 | |
| 50.7% | 57,500 | 1.14 | +11.8 | +198 | |
| 50.7% | 18,556 | 1.22 | -7.9 | +241 | |
| 51.1% | 33,106 | 1.13 | -3.4 | +339 | |
| 51.1% | 23,597 | 1.12 | +1.2 | +1,373 | |
| 51.2% | 46,122 | 1.16 | -13 | +2,651 | |
| 51.9% | 75,969 | 1.16 | -12.9 | +509 | |
| 52.1% | 16,824 | 1.11 | -4.2 | -173 | |
| 52.6% | 35,203 | 1.20 | +13.8 | +1,420 | |
| 52.6% | 16,866 | 1.23 | +6.5 | +1,292 | |
| 52.9% | 43,857 | 1.18 | -23 | +41 |
Advertisement
Counter-items
Items that beat Holliday




By lane phase
Easiest & hardest lanes
Same team
Best teammates for Holliday
Go deeper
Explore Holliday matchups
Open the matchup explorer
Most-played matchups
- Holliday vs Rat King 109,815 games
- Holliday vs Bebop 91,569 games
- Holliday vs Graves 85,836 games
- Holliday vs Deadman Danny 77,181 games
- Holliday vs Mina 75,969 games
FAQ
















































