

AssassinPickCarryMedium
Apollo
Finesse · Mobility · A Cut Above
- Win rate
- 49.1%
- Pick rate
- 27.6%
- KDA
- 2.49
- Matches
- 1.43M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Apollo build
Early game · 5,600 souls






Mid game · 10,400 souls






Late game · 25,600 souls






Ability progression
Apollo skill order
Max Flawless Advance first, then follow the grid point by point.
Most played
54.9% win rate · 29,973 matchesMax priority



Ult
| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 12 | 14 | ||||||||||||
| 4 | 8 | 9 | 10 | ||||||||||||
| 1 | 2 | 5 | 7 | ||||||||||||
| 6 | 13 | 15 |
Highest win rate
59.2% win rate · 3,125 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 9 | 10 | ||||||||||||
| 4 | 13 | 15 | |||||||||||||
| 1 | 2 | 5 | 7 | ||||||||||||
| 6 | 11 | 12 | 14 |
From players