

AssassinInitiatorHard
Lash
Initiator · High-Flying · Arrogant
Dives down to stomp his foes.
- Win rate
- 50.9%
- Pick rate
- 31.1%
- KDA
- 3.18
- Matches
- 1.61M
Updated · Patch Nov 4, 2026
Most-bought items · November 6, 2026
Lash build
Early game · 6,400 souls






Mid game · 11,200 souls






Late game · 25,600 souls






Ability progression
Lash skill order
Max Ground Strike first, then follow the grid point by point.
Most played
56.3% win rate · 91,535 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 9 | ||||||||||||
| 5 | 11 | 15 | |||||||||||||
| 3 | 4 | 6 | 10 | ||||||||||||
| 7 | 12 | 13 | 14 |
Highest win rate
56.9% win rate · 5,849 matchesMax priority


Ult

| Ability | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 | Point 8 | Point 9 | Point 10 | Point 11 | Point 12 | Point 13 | Point 14 | Point 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 10 | ||||||||||||
| 4 | 11 | 15 | |||||||||||||
| 1 | 2 | 5 | 8 | ||||||||||||
| 7 | 12 | 13 | 14 |
From players